Today we tested our 20's and 40's. I am a bigger believer in team speed and the fact that you can get faster as long as you are working on running form, plyometrics, weight room, core, and agility. Though there is a focus on the forty we really try and look at the twenty. It is not often that we run forty yards and we feel the twenty gives us a good picture if we are improving our start and twenty is a much more reasonable distance to run as a football player. Also we are really working on our starts. Overall we tested adequate but it is much better than last year. Last year we two players under 5.0 and that was it. This year we have a decent number of players under 5.0 I feel team speed is important and my best teams would always have around 20 to 25 guys under the 5.0 barrier. This is something we need to continue to work on as speed is essential in the game of football.
| Last | First | March Twenty | March Forty |
| Ornelas | Gil | 2.51 | 4.78 |
| Conner | Yoon | 2.57 | 4.65 |
| Parks | Tyson | 2.64 | 4.77 |
| Meleski | Joshua | 2.66 | 4.82 |
| Burton | Isaac | 2.67 | 4.85 |
| Coersey | Joseph | 2.69 | 4.94 |
| Massey | Boo | 2.7 | 4.73 |
| Davies | Ryan | 2.7 | 5.1 |
| Arms | Roderick | 2.75 | 4.85 |
| Solozano | Paul | 2.75 | 5.44 |
| Grijalva | Bobby | 2.76 | 5.03 |
| Ferguson | Taylor | 2.78 | 5.11 |
| Magerian | Jordan | 2.78 | 4.84 |
| Nevills | Zak | 2.86 | 5.17 |
| Eldredge | Daniel | 2.87 | 5.08 |
| Barajas | Sonny | 2.87 | 5.4 |
| Smith | Andrew | 2.89 | 5.21 |
| Thompson | Joshua | 2.89 | 4.95 |
| Huerta | Louie | 2.89 | 5.21 |
| Newman | Nathan | 2.95 | 5.25 |
| Vargas | Joe | 3 | 5.14 |
| Kaiser | Joey | 3 | 5.34 |
| Rhodes | Dustin | 3 | 5.44 |
| Miyake | Matt | 3.03 | 5.47 |
| Salomonson | Nick | 3.09 | 5.57 |
| Smith | Bret | 3.1 | 5.42 |
| Brand | Wylie | 3.26 | 5.89 |
| Savage | Josh | 3.31 | 5.76 |
| McClellan | Scott | 3.37 | 5.72 |
| Snowden Bullock | Yanni | 3.39 | 6.03 |
| Solano | Miguel | 3.56 | 6.12 |
| Last | First | March Forty | December Forty |
| Conner | Yoon | 4.65 |
|
| Massey | Boo | 4.73 | 4.97 |
| Parks | Tyson | 4.77 |
|
| Ornelas | Gil | 4.78 | 4.89 |
| Meleski | Joshua | 4.82 | 4.99 |
| Magerian | Jordan | 4.84 | 5.09 |
| Burton | Isaac | 4.85 | 5.09 |
| Arms | Roderick | 4.85 | 4.99 |
| Coersey | Joseph | 4.94 | 5.12 |
| Thompson | Joshua | 4.95 | 5.02 |
| Grijalva | Bobby | 5.03 | 5.39 |
| Eldredge | Daniel | 5.08 |
|
| Davies | Ryan | 5.1 | 5.29 |
| Ferguson | Taylor | 5.11 | 4.99 |
| Vargas | Joe | 5.14 | 5.49 |
| Nevills | Zak | 5.17 |
|
| Smith | Andrew | 5.21 | 5.29 |
| Huerta | Louie | 5.21 | 5.49 |
| Newman | Nathan | 5.25 | 5.89 |
| Kaiser | Joey | 5.34 | 5.39 |
| Barajas | Sonny | 5.4 |
|
| Smith | Bret | 5.42 | 5.89 |
| Solozano | Paul | 5.44 | 5.59 |
| Rhodes | Dustin | 5.44 |
|
| Miyake | Matt | 5.47 | 5.59 |
| Salomonson | Nick | 5.57 | 5.75 |
| McClellan | Scott | 5.72 | 5.89 |
| Savage | Josh | 5.76 | 6.19 |
| Brand | Wylie | 5.89 | 5.99 |
| Snowden Bullock | Yanni | 6.03 |
|
| Solano | Miguel | 6.12 |
|
0 comments:
Post a Comment