We tested yesterday morning on the broad and vertical jumps. The exciting part is that we saw significant improvements in these events. Most impressive was Tyson Parks broad jump of 122 which would put him in the range of the guys at the
NFL combine: I am also pleased with our vertical jumps as we had no one over a 25 last year going into the season and now we are just in March and we have now have 7 guys to go over that. On the broad jump we consider anything over 100 good and we now have 10 guys over 100 including Zak Romanowski who jumped 101 who wasnt on the original list. In all we our excited about the progress we are making in both of this jumps because in many ways they are the best way to measure raw instant explosion that comes into play for football.
We would also recognize Freshman Yoon Conner for his impressive 30 inch vertical and 110 broad jump. On in terms of our lineman Nate Newman, Joe Coursey, and Matt Miyake did very well in both the vertical and broad for their position groups.
Broad Jump
|
| January Test | March Test |
| Last | First | Broad | Broad |
| Parks | Tyson | 116 | 122 |
| Conner | Yoon | 110 | 110 |
| Magerian | Jordan | 91 | 103 |
| Meleski | Joshua | 94 | 102 |
| Massey | Boo | 90 | 101 |
| Ornelas | Gil | 91 | 101 |
| Arms | Roderick | 90 | 101 |
| Coersey | Joseph | 82 | 101 |
| Eldredge | Daniel | 90 | 98 |
| Burton | Isaac | 88 | 97 |
| Smart | Jerry | 84 | 97 |
| Vargas | Joe | 83 | 97 |
| Ferguson | Taylor | 92 | 97 |
| Lehr | Carson |
| 96 |
| Sauceda | Nathan | 72 | 95 |
| Salas | Adrian |
| 94.5 |
| Grijalva | Bobby | 84 | 94 |
| Davies | Ryan | 81 | 94 |
| Miyake | Matt | 84 | 93 |
| Thompson | Joshua | 90 | 92 |
| Kaiser | Joey | 68 | 91 |
| Newman | Nathan | 74 | 89 |
| Solozano | Paul | 71 | 88 |
| Smith | Bret | 75 | 85 |
| Barajas | Sonny |
| 81 |
| Snowden Bullock | Yanni |
| 80 |
| Brand | Wylie | 74 | 79 |
| McClellan | Scott | 64 | 77 |
| Savage | Josh | 68 | 77 |
| Solano | Miguel |
| 75 |
Vertical Jump
| Last | First | Vert | Vert |
|
| January Test | March Test |
| Parks | Tyson | 31 | 31 |
| Conner | Yoon | 30 | 30.5 |
| Vercher | Donell | 25 | 30 |
| Massey | Boo | 20 | 26.5 |
| Meleski | Joshua | 22 | 26 |
| Grijalva | Bobby | 22 | 26 |
| Ornelas | Gil | 21 | 25 |
| Miyake | Matt | 21 | 24 |
| Arms | Roderick | 20 | 24 |
| Coersey | Joseph | 20 | 24 |
| Magerian | Jordan | 20 | 23 |
| Thompson | Joshua | 20 | 23 |
| Burton | Isaac | 20 | 22.5 |
| Smart | Jerry | 20 | 22 |
| Vargas | Joe | 17 | 22 |
| Davies | Ryan | 21 | 22 |
| Eldredge | Daniel | 21 | 22 |
| Newman | Nathan | 17 | 22 |
| Ferguson | Taylor | 17 | 21.5 |
| Salas | Adrian |
| 21 |
| Lehr | Carson |
| 20 |
| Smith | Bret | 17 | 20 |
| Kaiser | Joey | 17 | 20 |
| Sauceda | Nathan | 18 | 20 |
| McClellan | Scott | 15 | 19 |
| Solozano | Paul | 15 | 18 |
| Brand | Wylie | 17 | 17 |
| Savage | Josh | 14 | 17 |
| Solano | Miguel |
| 17 |
| Snowden Bullock | Yanni |
| 15 |
| Barajas | Sonny |
| 15 |
|
0 comments:
Post a Comment